Romania has the best and most affordable five-star spa in Europe, the Therme Bucharest facility which boasts vast grounds and a unique botanical atmosphere created by thousands of indoor plants.
Online travel company WeLoveHolidays ranked the best and most affordable spas and came up with an index.
The index takes into account costs such as entrance fees, a full body massage, and the price of a small meal for those who want a snack after their time at the spa. It also takes into account the percentage of 5-star reviews each spa has.
The best spas in Europe
| Rank | Spa name | Country | Cost ticket (€ – all day) | Complete body massage (€ – 45-60m) | Reviews of 5* (%) | Dish cost (€) | Total score (Max 100) |
| 1 | Therme Bucharest | Romania | 23,80 | 34 | 65 | 10,05 | 87,09 |
| 2 | Rudas Baths | Hungary | 22,32 | 33,60 | 48 | 9,69 | 80,98 |
| 3 | Széchenyi Thermal Bath | Hungary | 25,20 | 43,20 | 43 | 9,69 | 77,37 |
| 4 | Aquapalace Prague | Czechia | 49,73 | 67,29 | 50,2 | 9,83 | 73,07 |
| 5 | Gellért Thermal Bath | Hungary | 25,2 | 43,20 | 30 | 9,69 | 72,30 |
| 6 | Balneario de Zújar | Spain | 35 | 56 | 44 | 14,51 | 70,77 |
| 7 | Caracalla Spa | Germany | 31 | 78 | 49,9 | 15 | 69,94 |
| 8 | Alpentherme Gastein | Austria | 48,50 | 75,10 | 52,2 | 16,50 | 67,75 |
| 9 | Therme Erding | Germany | 60 | 87 | 51,6 | 12 | 67,58 |
| 10 | Parktherme Bad Radkersburg | Austria | 35,90 | 75 | 39,1 | 14 | 66,24 |
| 11 | Felsentherme | Austria | 36 | 66 | 39,3 | 16,50 | 65,76 |
| 12 | Tauern Spa | Austria | 39 | 84 | 46 | 16,50 | 65,26 |
| 13 | Tropical Islands Resort | Germany | 57,90 | 90 | 36,5 | 10,50 | 62,63 |
| 14 | Château des Thermes | Belgium | 60 | 95 | 44,3 | 18 | 58,92 |
| 15 | Vichy Célestins Thermal Spa | France | 30 | 118 | 28,6 | 14 |
















